Physiotutors vs other products on the market
Find out just how much a Physiotutors Membership has to offer over other products on the market
Physio Network Compare | TrustMe Ed Compare | Physiopedia Plus Compare | Better Clinician Project Compare | Medbrige Compare | ||
---|---|---|---|---|---|---|
Price | Free, or €9,99 / month | €108 / year | €12 / month | €29 / month | €14 / month | €260-€307 / year |
App | ||||||
Masterclasses | ||||||
Research reviews | ||||||
Q&As/ Expert Interviews | ||||||
Journal Club | ||||||
Podcast | ||||||
Community | ||||||
A.I. Assistant | ||||||
Exercise Library | Coming | |||||
Assessment Library | ||||||
Manual Therapy Library | ||||||
Gamification | ||||||
Quizzes | Coming soon | |||||
Portfolio | Coming soon | |||||
Certificates | Coming soon | |||||
Accreditation | For online courses | |||||
Offline Content | ||||||
Available Languages | 32 | 4 | 7 | 6 | English Only | English Only |
”Physiotutors is the best”
At last! Fantastic app! Helps me a lot and is incredibly practical for keeping up to date as a physio!