Physiotutors vs other products on the market
Find out just how much a Physiotutors Membership has to offer over other products on the market
| Physio Network Compare | TrustMe Ed Compare | Physiopedia Plus Compare | Better Clinician Project Compare | Medbrige Compare | ||
|---|---|---|---|---|---|---|
| Price | €14,99 / month € 149,90 / year | €246 / year | €11.95 / month €119/year | €39 / month €295 / year | €17 / month €170.79/year | €260-€307 / year |
| App | ||||||
| Masterclasses | ||||||
| Research reviews | ||||||
| Q&As/ Expert Interviews | ||||||
| Podcast | ||||||
| A.I. Assistant | ||||||
| Exercise Library | Coming | |||||
| Assessment Library | ||||||
| Manual Therapy Library | ||||||
| Gamification | ||||||
| Quizzes | ||||||
| Portfolio | ||||||
| Certificates | ||||||
| Accreditation | ||||||
| Available Languages | 7 | 4 | 7 | 6 | English Only | English Only |
| CME Online Compare | Denkfysio Compare | Fysiolearning Compare | Physio Network Compare | TrustMe Ed Compare | ||
|---|---|---|---|---|---|---|
| Price | €14,90 / month € 149,90 / year | min. €538/year | €360 / year | vanaf €25 per webinar | €246 / year | €12 / month € 119€ / year |
| App | ||||||
| Masterclasses | ||||||
| Research Reviews | ||||||
| Q&As/ Expert Interviews | ||||||
| Journal Club | ||||||
| Podcast | ||||||
| Community | ||||||
| A.I. Assistant | ||||||
| Exercise Library | coming | |||||
| Assessment Library | ||||||
| Manual Therapy Library | ||||||
| Gamification | ||||||
| Quizzes | ||||||
| Portfolio | ||||||
| Certificates | ||||||
| Accreditation | ||||||
| Available Languages | 7 | Only in Dutch | 2 | Only in Dutch | 4 | 7 |
| Fullphysio Compare | Physioacademie Compare | Physionetwork Compare | Physiopedia Plus Compare | TrustMe Ed Compare | ||
|---|---|---|---|---|---|---|
| Price | €14,99 / month €149,90 / year | €249 / year €25 / month | €7 - €449 | €246 / year | €39 / month €295 / year | €12 / month |
| App | ||||||
| Masterclasses | ||||||
| Research Reviews | ||||||
| Q&As/ Expert Interviews | ||||||
| Podcast | ||||||
| Community | ||||||
| A.I. Assistant | ||||||
| Exercise Library | coming | |||||
| Assessment Library | ||||||
| Manual Therapy Library | ||||||
| Gamification | ||||||
| Quizzes | ||||||
| Portfolio | ||||||
| Certificates | ||||||
| Accreditation | ||||||
| Available Languages | 7 | 2 | Only in French | 4 | 6 | 7 |
| Physio Meets Science Compare | Physionetwork Compare | Physiopedia Plus Compare | TrustMe Ed Compare | ||
|---|---|---|---|---|---|
| Price | €14,99 / month €149,90 / year | €12 / month | €246 / year | €29 - € 39/ month € 225 - €295 / year | €12 / month € 119 / year |
| App | |||||
| Masterclasses | |||||
| Research Reviews | |||||
| Q&As/ Expert Interviews | |||||
| Podcast | |||||
| Community | |||||
| A.I. Assistant | |||||
| Exercise Library | coming | ||||
| Assessment Library | |||||
| Manual Therapy Library | |||||
| Gamification | |||||
| Quizzes | |||||
| Portfolio | |||||
| Certificates | |||||
| Accreditation | |||||
| Available Languages | 7 | 1 | 4 | 6 | 7 |
