Physiotutors vs Medbridge
See how Physiotutors compares to Medbridge — discover why we’re the preferred choice for comprehensive physiotherapy education. Uncover the advantages that set us apart and elevate your practice today!
| Medbridge | ||
|---|---|---|
| Price | €14,99 / month or €149,90 / year | €260-€307 / year |
| App | ||
| Masterclasses | ||
| Research reviews | ||
| Q&As/ Expert Interviews | ||
| Journal Club | ||
| Podcast | ||
| Community | ||
| A.I. Assistant | ||
| Exercise library | Coming | |
| Assessment Library | ||
| Manual Therapy Library | ||
| Gamification | ||
| Quizzes | ||
| Portfolio | ||
| Certificates | ||
| Accreditation | ||
| Available Languages | 7 | English Only |
